PRIVATE TRANSFERS
Private transfers depart from Geneva Airport or other arrival locations as soon as you arrive. No waiting for other passengers, so we’ll be on the road to your accommodation in no time.
All prices below are per van and upto 8 passengers. Additional vans can be provided upon request.
Geneva Transfers
Private transfers to and from Geneva airport, train station or centrally located hotels
To / From | Single | Return |
Les Gets, Morzine & Montriond | 190€ | 360€ |
St Jean d'Aulps | 190€ | 360€ |
Avoriaz Prodains | 190€ | 360€ |
Avoriaz Reception | 210€ | 400€ |
Chatel | 230€ | 440€ |
Chamonix | 190€ | 360€ |
Courmayeur | 260€ | 500€ |
Chambery Airport Transfers
To / From | Single | Return |
Les Gets, Morzine & Montriond | 300€ | 580€ |
St Jean d'Aulps | 300€ | 580€ |
Avoriaz Prodains | 300€ | 580€ |
Avoriaz Reception | 320€ | 580€ |
Lyon & Grenoble Airport Transfers
To / From | Single | Return |
Les Gets, Morzine & Montriond | 460€ | 900€ |
St Jean d'Aulps | 460€ | 900€ |
Avoriaz Prodains | 460€ | 900€ |
Avoriaz Reception | 490€ | 940€
|
Bellgarde TGV Station (France)
To / From | Single | Return |
Les Gets, Morzine & Montriond | 220€ | 440€ |
St Jean d'Aulps | 220€ | 440€ |
Avoriaz Prodains | 220€ | 440€ |
Avoriaz Reception | 250€ | 500€ |
SHARED TRANSFERS
Available to book on an individual seat basis, shared transfers are a cost effective way of traveling between Geneva Airport and Morzine, Les Gets, Montriond, Avoriaz Prodains and St Jean d’Aulps.
Passengers | | | | | | | | | | | Single | Return |
1 Passenger | | | | | | | | | | | 40€ | 80€ |
2 Passengers | | | | | | | | | | | 78€ | 156€ |
3 Passengers | | | | | | | | | | | 108€ | 216€ |
4 Passengers | | | | | | | | | | | 140€ | 280€ |
5 Passengers | | | | | | | | | | | 160€ | 320€ |
6 Passengers | | | | | | | | | | | 170€ | 340€ |
7 Passengers | | | | | | | | | | | 180€ | 360€ |
8 Passengers | | | | | | | | | | | 190€ | 380€ |
If you’re traveling to Avoriaz, we can, subject to weather conditions, drop you at the reception centre in Avoriaz, rather than at the Prodains cable car.
Passengers | | | | | | | | | | | Single | Return |
1 Passenger | | | | | | | | | | | 60€ | 120€ |
2 Passengers | | | | | | | | | | | 94€ | 188€ |
3 Passengers | | | | | | | | | | | 126€ | 252€ |
4 Passengers | | | | | | | | | | | 158€ | 316€ |
5 Passengers | | | | | | | | | | | 178€ | 356€ |
6 Passengers | | | | | | | | | | | 188€ | 376€ |
7 Passengers | | | | | | | | | | | 198€ | 396€ |
8 Passengers | | | | | | | | | | | 210€ | 400€ |